News:

we are back up and running again!

Main Menu

Flat Tappet Camshafts

Started by powersmythe, December 18, 2024, 05:47:55 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

powersmythe

Here is the list of the flat tappet cams that were or still are available.
Custom grinds were also available for special needs.

When you install the cam be sure to use a degree wheel to check the actual cam specs and the installed cam timing.
The cam timing is important as it determines the Dynamic Compression Ratio which indicates what octane pump gas can be used without detonation.

240/300 camshaft list:

grind # part # I lift/E lift Dur @ .050" I/E Dur @ .006" I/E Lobe Sep Angle

STOCK FORD
.397"/.397" 192/192 268/268 110deg (intake lobe center @114 degrees ATDC)

COMP CAMS
252H (66-236-4) .433"/.433" 206/206 252/252 110deg
260H (66-237-4) .447"/.447" 212/212 260/260 110deg
268H (66-248-4) .456"/.456" 218/218 268/268 110deg

CRANE CAMS
H192/2667-2s-12 (500511) .429"/.458" 192/204 248/260 112deg
H-260-2 (503901) .458"/.487" 204/216 260/272 112deg
H-272-2 (503941) .487"/.515" 216/228 272/284 112deg
H-224/309-2-6 (500211) .497"/.523" 224/234 288/298 106deg
H-238/3347-8 (500641) .539"/.539" 238/238 294/294 108deg
F-238/3200-2-10 (501181) .515".537" 238/248 304/314 110deg (mech flat tappet)
F-246/359-2S-6 (501211) .578"/.589" 246/250 282/286 106deg (mech flat tappet)
F-256/3634-2S-8 (501311) .585"/604" 256/264 292/300 108deg (mech flat tappet)

CROWER CAMS
248HDP (19210) .405"/.411" 184/192 248/254 112deg
252HDP (19211) .426"/.440" 192/196 252/258 112deg
260HDP (19212) .443"/.448" 202/210 260/268 112deg
266HDP (19213) .456"/.461" 210/213 266/274 112deg
284HDP (19205) .509"/.517" 220/222 284/290 110deg
274FDP (19311) .528"/.539" 238/242 274/280 105deg (mech flat tappet)
284FDP (19312) .558"/.563" 248/252 284/290 105deg (mech flat tappet)

HOWARDS CAMS
280106-12 .448"/.475" 205/215 259/269 112deg
280026-08 .448"/.448" 209/209 263/263 108deg
280936-10 .480"/.480" 213/213 267/267 110deg
280996-10 .501"/.501" 221/221 275/275 110deg

ISKY CAMS
331-M (mile-a-mor) .415"/.415" 194/194 248/248 108deg
331256 (256 supercam) .450"/.450" 202/202 256/256 112deg
331262 (262 supercam) .445"/.445" 208/208 262/262 108deg
331280 (280) .465"/.465" 224/224 280/280 109deg
331TA (turbocycle A) .445"/.415" 208/194 262/250 114deg

MELLING CAMS
229–1964 MTF-6 RV/TORQUE .449"/.473" 204/214 280/289 110deg
In. Op. -4 BTC In. Cl. 28 ABC Ex. Op. 41 BBC In. Cl. -7 ATC

CLIFFORD CAMS
93-3021 .474"/.474" 206/206 264/264
93-3031 .478"/.478" 214/214 272/272
93-3081 .498"/.498" 226/226 280/280
93-3111 .510"/.510" 232/232 290/290
93-3102 .562"/.562" 242/242 302/302
93-3162 .532"/.532" 240/240 270/270 (mech flat tappet)

SCHNEIDER CAMS
126H .392/.392 196"/196" 252/252 112deg
248-56H (13913) .424"/.448" 198/204 248/256 110deg
128H (13913) .403"/.403" 202/202 256/256 110deg
256H (13911) .448"/.448" 204/204 256/256 112deg
256-2H (13917) .448"/.464" 204/208 256/262 112deg
260H .464"/.464" 206/206 260/260 112deg
131H (13910) .464"/.464" 208/208 262/262 112deg
262-70H (13918) .464".472" 208/214 262/270 110deg
135H (13919) .472"/.472" 214/214 270/270 110deg
270-80H (13920) .480"/.480" 214/222 270/280 110deg
270-90H (13914) .480"/.480" 214/230 270/280 110deg
140H (13912) .496"/.496" 222/222 280/280 110deg
284-88H (13921) 512"/512" 224/232 284/288 108deg
155H (13916) .520"/.520" 248/248 310/310 108deg
130F (13900) .480"/.480" 220/220 260/260 110deg (mech flat tappet)
127F .464"/.464" 208/208 254/254 112deg (mech flat tappet)
264-74F (1371) .512"/.512" 224/232 264/274 110deg (mech flat tappet)
256-64F .480"/.480" 214/224 254/254 112deg (mech flat tappet)
142F (13902) .512"/.512" 240/240 284/284 110deg (mech flat tappet)
136F .488"/.488" 230/230 272/272 110deg (mech flat tappet)
292-96F(13915) .584"/616" 258/262 292/296 108deg (mech flat tappet)
148F (13907) .584"/.584" 262/262 296/296 107deg (mech flat tappet)
304-14F (13904) .560"/.580" 260/264 304/314 108deg (mech flat tappet)
320-32F (13906) .600"/616" 274/284 320/332 108deg (mech flat tappet)

LUNATI CAMS
10660700 .466"/.483" 207/213 250/256 112deg
10660701 .483"/.499" 213/219 256/262 112deg
10660702 .499"/.522" 219/227 262/268 112deg

ERSON CAMS
E270101 (RV10H) .448"/.448" 208/208 280/280 110deg (Actual .006" duration is 270)
E270121 (TQ20H) .478"/.478" 214/214 292/292 111deg
E270321 (Hi-Flow AH) .504"/.504" 220/220 284/284 110deg

Note: The spacer ring (Wedding ring) that comes with the thrust plate is installed with the inside bevel towards the cam bearing journal
Ring thickness is .194"

The cam lobes on flat tappet camshafts are offset about .095" forward to facilitate lifter rotation.

powersmythe

#1
Custom Flat Tappet Cams

This cam was designed for low to midrange rpm power for a turbocharged 300 six that uses the stock or HD log style exhaust manifolds.
Crower Cam3.jpg

This turbo cam was designed for low rpm power using the EFI exhaust manifolds.
Howard turbo cam 1.jpg

The two cams below were designed primarily to work with the stock EFI system but are a good all around low rpm torque profile. The bottom cam is from Schneider Cams
EFI engine camshaft.jpg

EFI engine camshaft 3.jpg

Henry W


Henry W


Henry W